![]() |
||
Cactus Feeders
Customer Services Cactus Feedyard
- Cactus, TX Frontier Feedyard
- Spearman, TX Hale Center Feedyard
- Hale Center, TX Southwest Feedyard
- Hereford, TX Stratford Feedyard
- Stratford, TX Syracuse Feedyard
- Syracuse, KS Ulysses Feedyard
- Ulysses, KS Wolf Creek Feedyard
- Perryton, TX Wrangler Feedyard
- Tulia, TX |
||
| The producer and Cactus personnel determine the price of the cattle. | ||
| Cactus pays the producer for the value of the cattle less $125/head. This $125/head represents the producer's equity. | ||
| Cactus finances all future associated costs at Prime Rate. | ||
| The producer and Cactus Feeders each have 50% interest in the cattle. | ||
| The producer and Cactus personnel determine the price of the cattle. | ||
| Cactus will pay the producer for the agreed value of the cattle less the equity required to finance the cattle. | ||
| After the cattle are sold, the producer receives a check for the original equity plus 60% of the profits or less 50% of the losses. | ||
| Keep informed with twice a month feedbills. | ||
| On-site evaluation and performance information is available to you daily, weekly or monthly. | ||
| Open, two-way communication between the customer and the feedyard or Amarillo office is encouraged and maintained. | ||
| You decide when to market your cattle without packer participation. | ||
| You receive detailed feedlot performance and carcass information. | ||
| You are paid for the quality of each pound of beef produced - one animal at a time. | ||
Cactus
offers a wide variety of feed and cattle financing options.
|
||
|
| Top | |
||
|
| Cactus
Home | Get More Money | Cactus
Buys Cattle | Cactus Partnerships
| |
||